Country | Wins | Pop. | Wins/Pop. | Normalized |
---|---|---|---|---|
Bermuda | 1 | 66163 | 0.0000151141876879827 | 100.00% |
Iceland | 3 | 316252 | 0.00000948610601672084 | 62.76% |
Grenada | 1 | 110000 | 0.00000909090909090909 | 60.15% |
Guam | 1 | 173456 | 0.00000576515081634536 | 38.14% |
Jamaica | 3 | 2651000 | 0.000001131648434553 | 7.49% |
Trinidad and Tobago | 1 | 1305000 | 0.000000766283524904215 | 5.07% |
Sweden | 3 | 9182927 | 0.000000326693221017656 | 2.16% |
Puerto Rico | 1 | 3994259 | 0.000000250359328225836 | 1.66% |
Austria | 2 | 8316487 | 0.000000240486157195941 | 1.59% |
Ireland | 1 | 4339000 | 0.000000230467849734962 | 1.52% |
Finland | 1 | 5308208 | 0.000000188387493481793 | 1.25% |
Venezuela | 5 | 28199822 | 0.000000177306083705067 | 1.17% |
Israel | 1 | 7282000 | 0.000000137324910738808 | 0.91% |
Netherlands | 2 | 16408557 | 0.000000121887622415548 | 0.81% |
Dominican Republic | 1 | 9760000 | 0.000000102459016393443 | 0.68% |
Czech Republic | 1 | 10381130 | 0.0000000963286270377117 | 0.64% |
Australia | 2 | 21290000 | 0.0000000939408172851104 | 0.62% |
Greece | 1 | 11216708 | 0.0000000891527175353054 | 0.59% |
Peru | 2 | 28674757 | 0.0000000697477575834383 | 0.46% |
UK | 4 | 60487300 | 0.0000000661295842267716 | 0.44% |
Argentina | 2 | 40301927 | 0.0000000496254186555397 | 0.33% |
South Africa | 2 | 43700000 | 0.000000045766590389016 | 0.30% |
Poland | 1 | 38518241 | 0.0000000259617255107781 | 0.17% |
France | 1 | 64473140 | 0.0000000155103350015216 | 0.10% |
Turkey | 1 | 70586256 | 0.0000000141670639111387 | 0.09% |
Egypt | 1 | 80335036 | 0.0000000124478689472424 | 0.08% |
Germany | 1 | 82210000 | 0.0000000121639703199124 | 0.08% |
Russia | 1 | 142008838 | 0.00000000704181524251329 | 0.05% |
Nigeria | 1 | 148000000 | 0.00000000675675675675676 | 0.04% |
US | 2 | 304072000 | 0.00000000657738956562919 | 0.04% |
Brazil | 1 | 186757608 | 0.00000000535453420457174 | 0.04% |
India | 5 | 1132446000 | 0.00000000441522156464856 | 0.03% |
China | 1 | 1321851888 | 0.000000000756514409124179 | 0.01% |
So, far and away, the top three are Bermuda, Iceland and Grenada. Given that Bermuda is the winner, and a tax-haven, and has a sub-tropical climate... Hamilton here I come!
4 comments:
Good idea, thank you. Even more precise would be not to consider the whole populations, but just women (an information that is easy to gather) or women with proper age.
There is one other important term - how many years that country has been entered to the contest. Not every country enters every year.
Andy
Nice calculation that I will point my students to.
But you need to take into account how often countries send contestants. Not all countries are represented all years.
Andy
So you are saying Brazil, India, and China have the ugliest women?
Sorry but I think your analysis is deeply flawed. I think Brazilians, Indians, and Chinese women are among the most beautiful in the world...they would be in my Top 10 for sure. Indians and Brazilians in particular have a beautiful skin tone (exotic, if I can call it that), and gorgeous big eyes and features.
Post a Comment